10. Apr
Profit: -108.24 GBP
E-sport
22:00
Team Liquid - Evil Geniuses (Map 2)
Twistzz over 18.5 kills
2.00 x 48.00 GBP
E-sport
22:00
Team Liquid - Evil Geniuses (Map 2)
Nitr0 over 15.5 kills
1.83 x 72.00 GBP
E-sport
22:00
Team Liquid - Evil Geniuses (Map 2)
NAF over over 18.5 kills
1.85 x 60.00 GBP
E-sport
22:00
Team Liquid - Evil Geniuses
Over 2.5 maps
1.94 x 48.00 GBP
E-sport
22:00
Team Liquid - Evil Geniuses (Map 1)
Nitr0 over 16.5 kills
2.00 x 36.00 GBP
E-sport
22:15
Team Liquid - Evil Geniuses (Map 2)
Brehze over 20.5 kills
1.98 x 48.00 GBP
E-sport
22:50
Team Liquid - Evil Geniuses (Map 2)
EliGE over 21.5 kills
2.08 x 24.00 GBP
Kick off | Game | Tip | Odds | Stake | Profit |
---|---|---|---|---|---|
22:00 | Team Liquid - Evil Geniuses (Map 2) | Twistzz over 18.5 kills | 2.00 | 48.00 GBP | +48.00 GBP |
22:00 | Team Liquid - Evil Geniuses (Map 2) | Nitr0 over 15.5 kills | 1.83 | 72.00 GBP | +59.76 GBP |
22:00 | Team Liquid - Evil Geniuses (Map 2) | NAF over over 18.5 kills | 1.85 | 60.00 GBP | -60.00 GBP |
22:00 | Team Liquid - Evil Geniuses | Over 2.5 maps | 1.94 | 48.00 GBP | -48.00 GBP |
22:00 | Team Liquid - Evil Geniuses (Map 1) | Nitr0 over 16.5 kills | 2.00 | 36.00 GBP | -36.00 GBP |
22:15 | Team Liquid - Evil Geniuses (Map 2) | Brehze over 20.5 kills | 1.98 | 48.00 GBP | -48.00 GBP |
22:50 | Team Liquid - Evil Geniuses (Map 2) | EliGE over 21.5 kills | 2.08 | 24.00 GBP | -24.00 GBP |
9. Apr
Profit: 387.36 GBP
E-sport
18:25
FaZe - OG (Map 1)
Mantuu over 18.5 kills
1.92 x 24.00 GBP
E-sport
18:25
Natus Vincere - Fnatic
Fnatic -1.5
4.40 x 24.00 GBP
E-sport
18:25
Natus Vincere - Fnatic (Map 1)
Fnatic to win
2.10 x 96.00 GBP
E-sport
18:25
mousesports - Astralis (Map 1)
Karrigan under 15.5 kills
2.05 x 96.00 GBP
E-sport
18:25
Natus Vincere - Fnatic (Map 1)
A knifekill to happend
7.00 x 24.00 GBP
E-sport
18:25
mousesports - Astralis (Map 1)
Magisk over 17.5 kills
1.75 x 36.00 GBP
E-sport
18:25
FaZe - OG (Map 1)
OG +2.5
1.95 x 72.00 GBP
E-sport
18:25
FaZe - OG (Map 2)
Aleksib under 14.5 kills
2.07 x 60.00 GBP
E-sport
18:25
Natus Vincere - Fnatic (Map 1)
Flusha over 17.5 kills
1.98 x 60.00 GBP
E-sport
18:25
mousesports - Astralis
Astralis -1.5 maps
3.08 x 36.00 GBP
E-sport
18:25
FaZe - OG (Map 2)
Rain over 18.5 kills
1.90 x 36.00 GBP
E-sport
18:25
FaZe - OG
OG to win
2.87 x 24.00 GBP
E-sport
22:55
Furia - MIBR
Furia -2.5
1.90 x 60.00 GBP
Kick off | Game | Tip | Odds | Stake | Profit |
---|---|---|---|---|---|
18:25 | FaZe - OG (Map 1) | Mantuu over 18.5 kills | 1.92 | 24.00 GBP | +22.08 GBP |
18:25 | Natus Vincere - Fnatic | Fnatic -1.5 | 4.40 | 24.00 GBP | +81.60 GBP |
18:25 | Natus Vincere - Fnatic (Map 1) | Fnatic to win | 2.10 | 96.00 GBP | +105.60 GBP |
18:25 | mousesports - Astralis (Map 1) | Karrigan under 15.5 kills | 2.05 | 96.00 GBP | +100.80 GBP |
18:25 | Natus Vincere - Fnatic (Map 1) | A knifekill to happend | 7.00 | 24.00 GBP | -24.00 GBP |
18:25 | mousesports - Astralis (Map 1) | Magisk over 17.5 kills | 1.75 | 36.00 GBP | +27.00 GBP |
18:25 | FaZe - OG (Map 1) | OG +2.5 | 1.95 | 72.00 GBP | -72.00 GBP |
18:25 | FaZe - OG (Map 2) | Aleksib under 14.5 kills | 2.07 | 60.00 GBP | +64.20 GBP |
18:25 | Natus Vincere - Fnatic (Map 1) | Flusha over 17.5 kills | 1.98 | 60.00 GBP | +58.80 GBP |
18:25 | mousesports - Astralis | Astralis -1.5 maps | 3.08 | 36.00 GBP | +74.88 GBP |
18:25 | FaZe - OG (Map 2) | Rain over 18.5 kills | 1.90 | 36.00 GBP | +32.40 GBP |
18:25 | FaZe - OG | OG to win | 2.87 | 24.00 GBP | -24.00 GBP |
22:55 | Furia - MIBR | Furia -2.5 | 1.90 | 60.00 GBP | -60.00 GBP |
12. May
Possible profit: 131.04 GBP
E-sport
14:52
Copenhagen Flames - Ence
Copenhagen Flames to win
2.82 x 72.00 GBP
Kick off | Game | Tip | Odds | Stake | Profit |
---|---|---|---|---|---|
14:52 | Copenhagen Flames - Ence | Copenhagen Flames to win | 2.82 | 72.00 GBP | Awaits |