7. Apr
Winst: €231.70
E-sport
11:00
ExWinstrike - Evil Geniuses
Ex-Winstrike
2.25 x €70.00
E-sport
11:50
ExWinstrike - Evil Gen (Map 2)
ExWinstrike
1.90 x €70.00
E-sport
12:00
Endpoint - 100pinggods
Endpoint -4.5
1.83 x €70.00
E-sport
13:00
Anonymo - Trident
Trident
2.25 x €60.00
E-sport
15:00
Fnatic - mousesports (Map 1)
Fnatic
1.93 x €80.00
E-sport
16:35
Fnatic - mousesports (Map 2)
Mousesports to win
1.61 x €70.00
E-sport
18:00
Fnatic - mousesports (Map 3)
Fnatic +2.5
1.75 x €80.00
E-sport
19:10
Wisla Krakov - HONORIS (Map 2)
Wisla Krakov to win 1st half
1.57 x €90.00
E-sport
19:30
ExWinstrike - Mousesports
Ex-winstike
2.23 x €80.00
E-sport
20:00
Lyngby Vikings - Blink (Map 1)
Lyngby Vikings
1.90 x €90.00
Kick off | Game | Tip | Odds | Stake | Profit |
---|---|---|---|---|---|
11:00 | ExWinstrike - Evil Geniuses | Ex-Winstrike | 2.25 | €70.00 | +€87.50 |
11:50 | ExWinstrike - Evil Gen (Map 2) | ExWinstrike | 1.90 | €70.00 | +€63.00 |
12:00 | Endpoint - 100pinggods | Endpoint -4.5 | 1.83 | €70.00 | +€58.10 |
13:00 | Anonymo - Trident | Trident | 2.25 | €60.00 | +€75.00 |
15:00 | Fnatic - mousesports (Map 1) | Fnatic | 1.93 | €80.00 | +€74.40 |
16:35 | Fnatic - mousesports (Map 2) | Mousesports to win | 1.61 | €70.00 | +€42.70 |
18:00 | Fnatic - mousesports (Map 3) | Fnatic +2.5 | 1.75 | €80.00 | €-80.00 |
19:10 | Wisla Krakov - HONORIS (Map 2) | Wisla Krakov to win 1st half | 1.57 | €90.00 | €-90.00 |
19:30 | ExWinstrike - Mousesports | Ex-winstike | 2.23 | €80.00 | €-80.00 |
20:00 | Lyngby Vikings - Blink (Map 1) | Lyngby Vikings | 1.90 | €90.00 | +€81.00 |
6. Apr
Winst: €90.00
E-sport
01:00
High Coast - RBG
High Coast -1.5
2.10 x €80.00
E-sport
12:00
Mousesport - Skade
Skade
2.10 x €70.00
E-sport
12:00
Skade - Mousesport
Skade -1.5
4.33 x €30.00
E-sport
16:08
Dignitas - Evil Gen (Map 2)
Dig +2.5
1.80 x €90.00
E-sport
17:10
Evil Gen - Dignitas (At 1:1)
Evil Gen to win
1.85 x €80.00
E-sport
18:40
Fnatic - Wisla Krakov (Map 1)
Wisla krakov +2.5
1.80 x €90.00
E-sport
18:45
Fnatic - Wisla krakov
Wisla Krakov -1.5
4.50 x €20.00
E-sport
19:40
Fnatic - Wisla K (Map 2)
fnatic -2.5
1.80 x €90.00
Kick off | Game | Tip | Odds | Stake | Profit |
---|---|---|---|---|---|
01:00 | High Coast - RBG | High Coast -1.5 | 2.10 | €80.00 | +€88.00 |
12:00 | Mousesport - Skade | Skade | 2.10 | €70.00 | €-70.00 |
12:00 | Skade - Mousesport | Skade -1.5 | 4.33 | €30.00 | €-30.00 |
16:08 | Dignitas - Evil Gen (Map 2) | Dig +2.5 | 1.80 | €90.00 | +€72.00 |
17:10 | Evil Gen - Dignitas (At 1:1) | Evil Gen to win | 1.85 | €80.00 | +€68.00 |
18:40 | Fnatic - Wisla Krakov (Map 1) | Wisla krakov +2.5 | 1.80 | €90.00 | €-90.00 |
18:45 | Fnatic - Wisla krakov | Wisla Krakov -1.5 | 4.50 | €20.00 | €-20.00 |
19:40 | Fnatic - Wisla K (Map 2) | fnatic -2.5 | 1.80 | €90.00 | +€72.00 |
5. Apr
Winst: €73.00
E-sport
18:00
Dignitas - Tricked
Dignitas -1.5
2.46 x €50.00
Kick off | Game | Tip | Odds | Stake | Profit |
---|---|---|---|---|---|
18:00 | Dignitas - Tricked | Dignitas -1.5 | 2.46 | €50.00 | +€73.00 |